- Measure with a tire pressure that you would use on the street.
- Measure from the ground to the highest point of the Bronco body (right above the doors where the canopy meets the roof).
- Do not include light bars or any other
added device in the
measurement.
Year of Bronco -
Amount suspension lift -
Amount of body lift -
Tire Size and brand -
Tire pressure -
Vehicle Height -
Special Notes -
Here is what has been sent in so far..........
Year | Height | Suspension Lift | Body Lift | Tire Size | Tire Brand | Tire Pressure |
1978 | 81.50" | 4" | n/a | 37x12.5 | SSR | n/a |
1985 | 79.25" | 4" | n/a | 35x12.5x15 | Big-O M/T | 30 psi |
1994 | 80.75 | 6" | n/a | 35x12.5x15 | BFG M/T KM | 31 psi |
1995 | 83.50" | 6" | n/a | 35x12.5 | BFG M/T | 30 psi |
1995 | 89.75" | 8" | 3" | 38x15.5x15 | Swamper TSL | 32 psi |
If you have any comments, suggestions, or see any errors, please let me know..... cbradley@telus.net
Last updated on October 2/2001