Nutrition
(listed alphabetically)
| ITEM | NUTRITION | INGREDIENTS |
| Babybel Cheese | ||
| Brust Protein Coffee | ||
| Cheerios | ![]() | |
| Cinnamon Crisps | ||
| Coke Zero Syrup | ||
| Corn Flakes | ||
| Country Harvest Ancient Grains Bread | ||
| Crispers | ![]() | |
| Dairyland Skim Milk | ||
| Dandy Mixed Nuts | ![]() | |
| Dole Fruit Cup | ||
| Dole Peach Cup | ||
| Grimms Lean Turkey Pepperoni | ||
| Harvest Crunch Granola | ||
| Kirkland Protein Bars | ![]() | |
| Kraft Peanut Butter | ||
| Kraft Peanuts Only Peanut Butter | ||
| LeanFit Protein Powder | ![]() | |
| LeanFit UnFlavoured Protein Powder | ![]() | |
| Metamucil | ||
| MyProtein Chips | ![]() | |
| MyProtein Clear Isolate | ![]() | |
| MyProtein Cookie | ![]() | |
| Nonnis Thin Addictive Cookies | ||
| NuAge Protein Squares | ![]() | ![]() |
| Orowheat Keto Tortilla | ![]() | |
| PC Oatmeal | ||
| Premier Protein Shake | ||
| Pure Protein Bars | ||
| PC Fruit Spread | ||
| Quaker Crispy Minis | ||
| Revolution Clear Isolate | ![]() | ![]() |
| Rice Krispies | ||
| Robert Irvine Protein Bars | ||
| Russell Stover Hard Fruit Candy | ![]() | |
| Silver Hills Little Big Bread | ||
| Simps Zero Iced Tea | ![]() | |
| SodaStream Syrup | ||
| Spoon Size Shredded Wheat | ||
| Triscuits | ||
| Volupta | ![]() | |
| Yoplait Source Yogurt | ||
If you have any comments, suggestions, or see any errors, please let me know..... cbradley@telus.net
Last updated on May 19/2026
All
contents on this site
are
property of Chris Bradley. No content on this site may be reproduced
without the express permission of Chris Bradley.