| Maintenance 2026 Honda CR-V |
| A | every 12 months |
| 0 | every 12 months |
| 2 | 24,000 km |
| 3 | 40,000 km |
| 4 | 100,000 km |
| 7 | every 36 months |
| DATE | SERVICE | CODE | MILEAGE | FACILITY | |
| 2026-02-12 | Purchased CRV | - | 7 | km | Westwood Honda |
| 2026-03-21 | Oil Drain & Fill | A | 1,060 | km | Township Oil |
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
| km | |||||
If you have any comments, suggestions, or see any errors, please let me know..... cbradley@telus.net
Last updated on May 20/2026
All
contents on this site
are
property of Chris Bradley. No content on this site may be reproduced
without the express permission of Chris Bradley.