Usage Statistics for chrisb.users.superford.org

Summary Period: February 2012
Generated 01-Mar-2012 02:34 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 124165
Total Files 102752
Total Pages 11244
Total Visits 6306
Total KBytes 12179739
Total Unique Sites 8058
Total Unique URLs 5197
Total Unique Referrers 1164
Total Unique User Agents 1881
. Avg Max
Hits per Hour 178 1013
Hits per Day 4281 5491
Files per Day 3543 4567
Pages per Day 387 683
Sites per Day 277 538
Visits per Day 217 310
KBytes per Day 419991 574914
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 82.75% 102752
Code 206 - Partial Content 1.04% 1291
Code 301 - Moved Permanently 0.09% 107
Code 304 - Not Modified 5.56% 6898
Code 403 - Forbidden 0.03% 38
Code 404 - Not Found 10.49% 13025
Code 405 - Method Not Allowed 0.04% 53

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3411 2.75% 2566 2.50% 379 3.37% 245 3.89% 462 5.73% 394538 3.24%
2 4047 3.26% 3230 3.14% 309 2.75% 239 3.79% 488 6.06% 374279 3.07%
3 4320 3.48% 3604 3.51% 415 3.69% 259 4.11% 513 6.37% 400124 3.29%
4 3844 3.10% 3290 3.20% 320 2.85% 220 3.49% 396 4.91% 353752 2.90%
5 4035 3.25% 2951 2.87% 584 5.19% 273 4.33% 425 5.27% 306186 2.51%
6 5491 4.42% 4261 4.15% 358 3.18% 263 4.17% 538 6.68% 471486 3.87%
7 4591 3.70% 3456 3.36% 378 3.36% 215 3.41% 485 6.02% 387559 3.18%
8 4857 3.91% 3798 3.70% 347 3.09% 261 4.14% 482 5.98% 503537 4.13%
9 4197 3.38% 3706 3.61% 513 4.56% 310 4.92% 492 6.11% 463829 3.81%
10 3593 2.89% 3123 3.04% 449 3.99% 243 3.85% 432 5.36% 328449 2.70%
11 4782 3.85% 4147 4.04% 518 4.61% 230 3.65% 367 4.55% 542991 4.46%
12 4241 3.42% 3349 3.26% 343 3.05% 224 3.55% 481 5.97% 362993 2.98%
13 3546 2.86% 2963 2.88% 369 3.28% 222 3.52% 464 5.76% 331084 2.72%
14 3423 2.76% 2984 2.90% 317 2.82% 189 3.00% 349 4.33% 372183 3.06%
15 5310 4.28% 4448 4.33% 301 2.68% 210 3.33% 448 5.56% 547645 4.50%
16 4997 4.02% 3988 3.88% 653 5.81% 203 3.22% 480 5.96% 477497 3.92%
17 3475 2.80% 2983 2.90% 354 3.15% 227 3.60% 453 5.62% 347768 2.86%
18 5191 4.18% 4567 4.44% 330 2.93% 212 3.36% 450 5.58% 488805 4.01%
19 4553 3.67% 3793 3.69% 296 2.63% 200 3.17% 469 5.82% 445520 3.66%
20 3987 3.21% 3522 3.43% 304 2.70% 177 2.81% 471 5.85% 435722 3.58%
21 4675 3.77% 4141 4.03% 335 2.98% 192 3.04% 409 5.08% 574914 4.72%
22 4261 3.43% 3775 3.67% 333 2.96% 187 2.97% 385 4.78% 413260 3.39%
23 4680 3.77% 4109 4.00% 683 6.07% 234 3.71% 478 5.93% 456482 3.75%
24 3709 2.99% 3029 2.95% 308 2.74% 189 3.00% 418 5.19% 353931 2.91%
25 4689 3.78% 3787 3.69% 213 1.89% 171 2.71% 439 5.45% 464111 3.81%
26 4482 3.61% 3461 3.37% 350 3.11% 162 2.57% 472 5.86% 402865 3.31%
27 3966 3.19% 3140 3.06% 408 3.63% 171 2.71% 439 5.45% 377786 3.10%
28 4142 3.34% 3464 3.37% 327 2.91% 204 3.24% 443 5.50% 423209 3.47%
29 3670 2.96% 3117 3.03% 450 4.00% 181 2.87% 415 5.15% 377232 3.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2566 2.07% 65 1898 1.85% 16 466 4.14% 7042 204216 1.68%
1 63 1855 1.49% 46 1360 1.32% 11 327 2.91% 6621 192001 1.58%
2 72 2106 1.70% 59 1713 1.67% 12 358 3.18% 7609 220658 1.81%
3 57 1657 1.33% 41 1205 1.17% 11 335 2.98% 4567 132439 1.09%
4 102 2984 2.40% 83 2407 2.34% 25 744 6.62% 9757 282961 2.32%
5 112 3261 2.63% 89 2598 2.53% 13 405 3.60% 10028 290817 2.39%
6 139 4048 3.26% 118 3442 3.35% 12 376 3.34% 11763 341116 2.80%
7 179 5192 4.18% 148 4308 4.19% 14 434 3.86% 18467 535535 4.40%
8 219 6367 5.13% 182 5294 5.15% 22 646 5.75% 20564 596353 4.90%
9 242 7018 5.65% 180 5239 5.10% 16 476 4.23% 23650 685861 5.63%
10 218 6326 5.09% 186 5410 5.27% 17 509 4.53% 26471 767653 6.30%
11 255 7419 5.98% 211 6133 5.97% 18 542 4.82% 29321 850322 6.98%
12 225 6552 5.28% 187 5434 5.29% 18 528 4.70% 21134 612892 5.03%
13 214 6214 5.00% 180 5229 5.09% 16 473 4.21% 20371 590761 4.85%
14 206 5998 4.83% 175 5090 4.95% 17 517 4.60% 19010 551301 4.53%
15 255 7404 5.96% 209 6078 5.92% 15 457 4.06% 23719 687850 5.65%
16 223 6495 5.23% 179 5213 5.07% 16 482 4.29% 20250 587241 4.82%
17 286 8307 6.69% 251 7304 7.11% 15 459 4.08% 31410 910896 7.48%
18 275 7996 6.44% 231 6717 6.54% 14 417 3.71% 25946 752439 6.18%
19 225 6537 5.26% 196 5695 5.54% 23 685 6.09% 22150 642356 5.27%
20 210 6092 4.91% 178 5188 5.05% 18 541 4.81% 20655 599009 4.92%
21 180 5233 4.21% 150 4360 4.24% 12 365 3.25% 15914 461519 3.79%
22 120 3499 2.82% 98 2870 2.79% 11 322 2.86% 11859 343908 2.82%
23 104 3039 2.45% 88 2567 2.50% 13 380 3.38% 11712 339637 2.79%

Top 30 of 5197 Total URLs
# Hits KBytes URL
1 1355 1.09% 2527 0.02% /
2 992 0.80% 143945 1.18% /Bronco/Projects/Steering_Column/Steering_Column_15.JPG
3 827 0.67% 60420 0.50% /Bronco/Projects/Steering_Column/80-91_Tilt_Steering_Column_01.jpg
4 801 0.65% 35745 0.29% /Bronco/Projects/Steering_Column/80-91_Tilt_Steering_Column_02.jpg
5 682 0.55% 46660 0.38% /Bronco/Projects/Steering_Column/Steering_Column_05.JPG
6 679 0.55% 53414 0.44% /Bronco/Projects/Steering_Column/Steering_Column_01.JPG
7 679 0.55% 40155 0.33% /Bronco/Projects/Steering_Column/Steering_Column_03.JPG
8 677 0.55% 53725 0.44% /Bronco/Projects/Steering_Column/Steering_Column_02.JPG
9 675 0.54% 51321 0.42% /Bronco/Projects/Steering_Column/Steering_Column_06.JPG
10 675 0.54% 168128 1.38% /Bronco/Projects/Steering_Column/Steering_Column_29.JPG
11 670 0.54% 53724 0.44% /Bronco/Projects/Steering_Column/Steering_Column_12.JPG
12 667 0.54% 46047 0.38% /Bronco/Projects/Steering_Column/Steering_Column_11.JPG
13 667 0.54% 44058 0.36% /Bronco/Projects/Steering_Column/Steering_Column_16.JPG
14 665 0.54% 41935 0.34% /Bronco/Projects/Steering_Column/Steering_Column_10.JPG
15 663 0.53% 149941 1.23% /Bronco/Projects/Steering_Column/Steering_Column_28.JPG
16 662 0.53% 34109 0.28% /Bronco/Projects/Steering_Column/Steering_Column_04.JPG
17 662 0.53% 40615 0.33% /Bronco/Projects/Steering_Column/Steering_Column_07.JPG
18 662 0.53% 38032 0.31% /Bronco/Projects/Steering_Column/Steering_Column_08.JPG
19 661 0.53% 42533 0.35% /Bronco/Projects/Steering_Column/Steering_Column_09.JPG
20 661 0.53% 38271 0.31% /Bronco/Projects/Steering_Column/Steering_Column_14.JPG
21 654 0.53% 72837 0.60% /Bronco/Projects/Steering_Column/Steering_Column_19.JPG
22 652 0.53% 74198 0.61% /Bronco/Projects/Steering_Column/Steering_Column_18.JPG
23 652 0.53% 39547 0.32% /Bronco/Projects/Steering_Column/Steering_Column_24.JPG
24 651 0.52% 38188 0.31% /Bronco/Projects/Steering_Column/Steering_Column_17.JPG
25 650 0.52% 36608 0.30% /Bronco/Projects/Steering_Column/Steering_Column_13.JPG
26 647 0.52% 71498 0.59% /Bronco/Projects/Steering_Column/Steering_Column_20.JPG
27 647 0.52% 32132 0.26% /Bronco/Projects/Steering_Column/Steering_Column_21.JPG
28 647 0.52% 32323 0.27% /Bronco/Projects/Steering_Column/Steering_Column_22.JPG
29 646 0.52% 39619 0.33% /Bronco/Projects/Steering_Column/Steering_Column_25.JPG
30 646 0.52% 145861 1.20% /Bronco/Projects/Steering_Column/Steering_Column_27.JPG

Top 10 of 5197 Total URLs By KBytes
# Hits KBytes URL
1 62 0.05% 290330 2.38% /Bronco/Trip_Reports/2006/September_11-06_@_Norrish_Creek_51.AVI
2 61 0.05% 287617 2.36% /Bronco/Trip_Reports/2006/September_11-06_@_Norrish_Creek_43.AVI
3 216 0.17% 209277 1.72% /Bronco/Misc/1986_EVTSM_Page_141.jpg
4 675 0.54% 168128 1.38% /Bronco/Projects/Steering_Column/Steering_Column_29.JPG
5 663 0.53% 149941 1.23% /Bronco/Projects/Steering_Column/Steering_Column_28.JPG
6 646 0.52% 145861 1.20% /Bronco/Projects/Steering_Column/Steering_Column_27.JPG
7 992 0.80% 143945 1.18% /Bronco/Projects/Steering_Column/Steering_Column_15.JPG
8 208 0.17% 141582 1.16% /Bronco/Misc/1986_EVTSM_Page_04.jpg
9 3 0.00% 136736 1.12% /Thunderbird/Province_Article/moab04.iso
10 318 0.26% 90643 0.74% /Bronco/Trip_Reports/2006/January_1-06_@_Chehalis_and_Harrison_01.JPG

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 1355 1.09% 629 10.89% /
2 427 0.34% 386 6.68% /Bronco/Projects/Steering_Column/Steering_Column.html
3 211 0.17% 186 3.22% /Bronco/Projects/3G_Alternator/3G_Alternator.html
4 117 0.09% 99 1.71% /Bronco/Parts_4_Sale/Parts4Sale.html
5 115 0.09% 86 1.49% /Bronco/Projects/SAS/SAS.html
6 355 0.29% 81 1.40% /Bronco/Projects/On-Board_Air/On-Board_Air.html
7 102 0.08% 70 1.21% /Bronco/Projects/Soft_Top/Soft_Top.html
8 67 0.05% 61 1.06% /Bronco/Trip_Reports/2006/Septermber_11-06_@_Norrish_Creek.html
9 67 0.05% 61 1.06% /Grand_Prix/Projects/HID_Fog_Lights/Fog_Lights.html
10 269 0.22% 61 1.06% /webalizer/usage_201007.html

Top 10 of 478 Total Exit Pages
# Hits Visits URL
1 1355 1.09% 605 10.45% /
2 427 0.34% 384 6.63% /Bronco/Projects/Steering_Column/Steering_Column.html
3 211 0.17% 167 2.89% /Bronco/Projects/3G_Alternator/3G_Alternator.html
4 117 0.09% 92 1.59% /Bronco/Parts_4_Sale/Parts4Sale.html
5 115 0.09% 87 1.50% /Bronco/Projects/SAS/SAS.html
6 152 0.12% 81 1.40% /Bronco/Projects/On-Board_Air/
7 355 0.29% 81 1.40% /Bronco/Projects/On-Board_Air/On-Board_Air.html
8 102 0.08% 67 1.16% /Bronco/Projects/Soft_Top/Soft_Top.html
9 88 0.07% 62 1.07% /Misc/
10 67 0.05% 61 1.05% /Bronco/Trip_Reports/2006/Septermber_11-06_@_Norrish_Creek.html

Top 30 of 8058 Total Sites
# Hits Files KBytes Visits Hostname
1 1511 1.22% 594 0.58% 61804 0.51% 5 0.08% static-71-160-193-122.lsanca.dsl-w.verizon.net
2 1389 1.12% 894 0.87% 68672 0.56% 19 0.30% d207-6-172-220.bchsia.telus.net
3 1275 1.03% 886 0.86% 140818 1.16% 170 2.70% crawl-66-249-68-246.googlebot.com
4 1108 0.89% 1108 1.08% 95902 0.79% 0 0.00% 65.55.64.55
5 1025 0.83% 954 0.93% 113472 0.93% 118 1.87% spider-199-21-99-92.yandex.com
6 961 0.77% 923 0.90% 183725 1.51% 1 0.02% s01061c7ee5455d72.vc.shawcable.net
7 792 0.64% 792 0.77% 51729 0.42% 104 1.65% 178-137-16-47-lvv.broadband.kyivstar.net
8 782 0.63% 780 0.76% 68150 0.56% 14 0.22% pool-68-238-165-155.washdc.fios.verizon.net
9 561 0.45% 308 0.30% 36666 0.30% 1 0.02% 96-33-102-39.static.kgpt.tn.charter.com
10 554 0.45% 426 0.41% 55375 0.45% 54 0.86% crawl-66-249-68-182.googlebot.com
11 514 0.41% 497 0.48% 41694 0.34% 9 0.14% s209-121-196-244.bc.hsia.telus.net
12 504 0.41% 502 0.49% 2367 0.02% 1 0.02% h081217162041.dyn.cm.kabsi.at
13 499 0.40% 458 0.45% 78697 0.65% 0 0.00% imparser22.yandex.ru
14 496 0.40% 100 0.10% 8507 0.07% 4 0.06% mail.nextpharma-us.com
15 492 0.40% 491 0.48% 47960 0.39% 1 0.02% 108-65-245-160.lightspeed.snantx.sbcglobal.net
16 484 0.39% 342 0.33% 35913 0.29% 1 0.02% gatekeeper.bop.gov
17 445 0.36% 443 0.43% 68796 0.56% 1 0.02% 241.139.207.74.static.srtnet.com
18 445 0.36% 437 0.43% 75123 0.62% 1 0.02% s01060019d1214d46.vc.shawcable.net
19 443 0.36% 292 0.28% 24969 0.21% 0 0.00% 142-165-128-65.nbfr.static.sasknet.sk.ca
20 409 0.33% 407 0.40% 39124 0.32% 4 0.06% port252-inet-79.industryinet.com
21 369 0.30% 0 0.00% 1302 0.01% 0 0.00% host145.digitrum.com.br
22 348 0.28% 348 0.34% 29850 0.25% 0 0.00% pool-98-116-184-170.nycmny.fios.verizon.net
23 329 0.26% 329 0.32% 0 0.00% 0 0.00% c-68-62-191-244.hsd1.tn.comcast.net
24 313 0.25% 301 0.29% 29762 0.24% 3 0.05% vhrz241.hrz.uni-marburg.de
25 312 0.25% 309 0.30% 34205 0.28% 2 0.03% 97.67.166.201
26 310 0.25% 233 0.23% 24497 0.20% 2 0.03% 201-213-129-6.net.prima.net.ar
27 305 0.25% 300 0.29% 32059 0.26% 1 0.02% 99.158.1.30
28 286 0.23% 0 0.00% 1009 0.01% 0 0.00% www.webter.hu
29 275 0.22% 272 0.26% 39049 0.32% 1 0.02% 160.sub-75-241-122.myvzw.com
30 269 0.22% 150 0.15% 12705 0.10% 4 0.06% 76.72.179.196

Top 10 of 8058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 961 0.77% 923 0.90% 183725 1.51% 1 0.02% s01061c7ee5455d72.vc.shawcable.net
2 108 0.09% 108 0.11% 172249 1.41% 0 0.00% 123.125.67.181
3 1275 1.03% 886 0.86% 140818 1.16% 170 2.70% crawl-66-249-68-246.googlebot.com
4 95 0.08% 95 0.09% 124888 1.03% 0 0.00% 123.125.67.243
5 1025 0.83% 954 0.93% 113472 0.93% 118 1.87% spider-199-21-99-92.yandex.com
6 1108 0.89% 1108 1.08% 95902 0.79% 0 0.00% 65.55.64.55
7 49 0.04% 49 0.05% 89066 0.73% 0 0.00% 220.181.51.218
8 47 0.04% 47 0.05% 79402 0.65% 0 0.00% 220.181.51.219
9 499 0.40% 458 0.45% 78697 0.65% 0 0.00% imparser22.yandex.ru
10 445 0.36% 437 0.43% 75123 0.62% 1 0.02% s01060019d1214d46.vc.shawcable.net

Top 30 of 1164 Total Referrers
# Hits Referrer
1 24874 20.03% - (Direct Request)
2 12691 10.22% http://www3.telus.net/cbradley/Technical_Reports.html
3 10958 8.83% http://fullsizebronco.com/forum/showthread.php
4 8695 7.00% http://www.fullsizebronco.com/forum/showthread.php
5 4680 3.77% http://bb.bc4x4.com/showthread.php
6 1200 0.97% http://www.grandprixforums.net/hid-fog-light-install-50645.html
7 1056 0.85% http://www.google.com/imgres
8 1025 0.83% http://image.youdao.com/imagesa
9 796 0.64% http://www.google.com/search
10 413 0.33% http://images.search.yahoo.com/images/view
11 269 0.22% http://oemwheels.blogspot.com/2011/05/2004-ford-explorer-lifted-performance.html
12 245 0.20% http://bit.ly/IncreaseBlogRankings
13 239 0.19% http://www.bing.com/images/search
14 221 0.18% http://webmail.peoplepc.com/wam/msg.jsp
15 178 0.14% http://www.google.ca/imgres
16 123 0.10% http://search.yahoo.com/search
17 114 0.09% http://www.bing.com/search
18 96 0.08% http://www.chartlyrics.com
19 96 0.08% http://www.devdef.com
20 96 0.08% http://www.grandprixforums.net/pics-humount-dash-insert-45101.html
21 96 0.08% http://www.superlyrics.com
22 86 0.07% http://www.ford-trucks.com/forums/882243-3g-alternator-install-with-pictures-3.html
23 72 0.06% http://forums.tccoa.com/showthread.php
24 69 0.06% http://www.google.ca/search
25 66 0.05% http://www.ford-trucks.com/forums/1039331-explanation-of-engine-electrical.html
26 66 0.05% http://www3.telus.net/cbradley/mytruck.html
27 63 0.05% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
28 59 0.05% http://supercoupeclubofwesterncanada.yuku.com/topic/2451/Seats-For-Sale
29 56 0.05% http://reidasmangueiras.com/fotos/daily-vehicle-inspection-checklist
30 51 0.04% http://www.google.com/url

Top 20 of 387 Total Search Strings
# Hits Search String
1 12 2.39% harmonic balancer
2 8 1.59% 1979 lowered bronco
3 6 1.20% rock sliders
4 6 1.20% steering column
5 5 1.00% superford steering column
6 4 0.80% 9r504
7 4 0.80% bronco soft top
8 4 0.80% cb radio
9 4 0.80% ford voltage regulator wiring
10 4 0.80% overhead console
11 3 0.60% apache tuning
12 3 0.60% bronco 2000
13 3 0.60% bronco leaf sas
14 3 0.60% bronco sas
15 3 0.60% cold air intake
16 3 0.60% ford alternator schematic
17 3 0.60% ford alternator wiring
18 3 0.60% ford c6 transmission vacuum modulator diagram
19 3 0.60% fuse block diagram
20 3 0.60% oil separator

Top 15 of 1881 Total User Agents
# Hits User Agent
1 7355 5.92% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 3729 3.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 2764 2.23% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
4 2453 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
5 2088 1.68% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
6 1999 1.61% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
7 1961 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 1955 1.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 1929 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 1878 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
11 1873 1.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, like Gecko; Google Web Preview) Chrome/12.0.742 Safari/534.51
12 1872 1.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 1849 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
14 1827 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
15 1785 1.44% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152

Usage by Country for February 2012

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 60750 48.93% 54520 53.06% 5987656 49.16% Network (net)
2 33156 26.70% 25948 25.25% 2972467 24.41% Commercial (com)
3 18268 14.71% 14851 14.45% 2193392 18.01% Unresolved/Unknown
4 1394 1.12% 1117 1.09% 130868 1.07% Canada
5 1103 0.89% 938 0.91% 103343 0.85% Russian Federation
6 776 0.62% 661 0.64% 68335 0.56% United States
7 751 0.60% 593 0.58% 56918 0.47% US Government (gov)
8 709 0.57% 405 0.39% 43840 0.36% Argentina
9 614 0.49% 562 0.55% 54278 0.45% US Military (mil)
10 573 0.46% 525 0.51% 3188 0.03% Austria
11 559 0.45% 113 0.11% 8505 0.07% Brazil
12 536 0.43% 489 0.48% 56037 0.46% Educational (edu)
13 485 0.39% 66 0.06% 8439 0.07% Hungary
14 435 0.35% 359 0.35% 34106 0.28% Germany
15 405 0.33% 376 0.37% 42534 0.35% Non-Profit (org)
16 371 0.30% 299 0.29% 36894 0.30% Australia
17 312 0.25% 269 0.26% 41431 0.34% Mexico
18 218 0.18% 200 0.19% 103530 0.85% Ukraine
19 209 0.17% 72 0.07% 9716 0.08% Netherlands
20 171 0.14% 82 0.08% 10331 0.08% United Kingdom
21 170 0.14% 166 0.16% 14675 0.12% Address Routing (arpa)
22 163 0.13% 136 0.13% 13262 0.11% Finland
23 159 0.13% 56 0.05% 8391 0.07% Italy
24 145 0.12% 110 0.11% 15479 0.13% Poland
25 120 0.10% 70 0.07% 8286 0.07% Norway
26 116 0.09% 75 0.07% 9463 0.08% Turkey
27 94 0.08% 78 0.08% 24129 0.20% Japan
28 75 0.06% 17 0.02% 908 0.01% France
29 68 0.05% 63 0.06% 7586 0.06% Indonesia
30 67 0.05% 26 0.03% 3970 0.03% Greece


Generated by Webalizer Version 2.20